Alalay sa Buhay Family
- Life Insurance protection for one (1) year. Renewable up to age 70.
- One time payment of Php 750.00 1 unit, Php 1,400.00 2 units, Php 2,000.00 3 units and Php 2,700.00 4 units.
- Beneficiary receives 100% of death benefit anytime during the whole year period.
COVERAGE:
- Natural Death: Loss of life due to old age or other ailments.
- Daily Confinement Benefit: Cash assistance given in case of hospital confinement, except for pregnancy-related confinement.
- Instant Abuloy: Immediate burial assistance given to bereaved families upon submission of death certificate of insured by authorized claimant.
Other Provisions:
- Maximum of four (4) units may be purchased by one person.
- No medical examination required.
- May cover principal insured ages 18-70. Child and Sibling coverage is from 1 day old to 21 years old. Spouse and Parents age 18-70 may be covered.
- Coverage of new applicant shall take effect only upon approval of application and receipt of payment by CBLIC head office.
ONE (1) Unit of Family ASB: Php750.00 per year
Benefits | Married Family Unit | Single Family Unit | |||
Principal | Spouse | Each Child (Max. Of 3) | Principal | Each Parent | |
Death Benefit | P25,000.00 | P25,000.00 | P5,000.00 | P25,000.00 | P25,000.00 |
Accidental Death | P25,000.00 | P25,000.00 | None | P25,000.00 | P25,000.00 |
Instant Abuloy | P 5,000.00 | P 5,000.00 | P 1,000.00 | P 5,000.00 | P 5,000.00 |
Daily Confinement Benefit (Maximum of 30days) | P100/day | P100/day | P100/day | P100/day | P100/day |
TWO (2) Units of Family ASB: Php1,400.00 per year
Benefits | Married Family Unit | Single Family Unit | |||
Principal | Spouse | Each Child (Max. Of 3) | Principal | Each Parent | |
Death Benefit | P50,000.00 | P50,000.00 | P10,000.00 | P50,000.00 | P50,000.00 |
Accidental Death | P50,000.00 | P50,000.00 | None | P50,000.00 | P50,000.00 |
Instant Abuloy | P 5,000.00 | P 5,000.00 | P 1,000.00 | P 5,000.00 | P 5,000.00 |
Daily Confinement Benefit (Maximum of 30days) | P200/day | P200/day | P200/day | P200/day | P200/day |
THREE (3) Units of Family ASB: Php2,000.00 per year
Benefits | Married Family Unit | Single Family Unit | |||
Principal | Spouse | Each Child (Max. Of 3) | Principal | Each Parent | |
Death Benefit | P75,000.00 | P75,000.00 | P15,000.00 | P75,000.00 | P75,000.00 |
Accidental Death | P75,000.00 | P75,000.00 | None | P75,000.00 | P75,000.00 |
Instant Abuloy | P 5,000.00 | P 5,000.00 | P 1,000.00 | P 5,000.00 | P 5,000.00 |
Daily Confinement Benefit (Maximum of 30days) | P300/day | P300/day | P300/day | P300/day | P300/day |
FOUR (4) Units of Family ASB: Php2,700.00 per year
Benefits | Married Family Unit | Single Family Unit | |||
Principal | Spouse | Each Child (Max. Of 3) | Principal | Each Parent | |
Death Benefit | P100,000.00 | P100,000.00 | P20,000.00 | P100,000.00 | P100,000.00 |
Accidental Death | P100,000.00 | P100,000.00 | None | P100,000.00 | P100,000.00 |
Instant Abuloy | P 5,000.00 | P 5,000.00 | P 1,000.00 | P 5,000.00 | P 5,000.00 |
Daily Confinement Benefit (Maximum of 30days) | P400/day | P400/day | P400/day | P400/day | P400/day |