Alalay sa Buhay Family
Life Insurance protection for one (1) year. Renewable up to age 70.
Features & Benefits
(Alalay sa Buhay Family)
Beneficiary receives 100% of death benefit anytime during the whole year period.
Natural Death
Loss of life due to old age or other ailment
Accidental Death
Loss of life due to accidents, or unforeseen events, or injury sustained in an accident.
Instant Abuloy
Immediate burial assistance is given to bereaved families upon submission of the death certificate of the insured by an authorized claimant. Daily Confinement Benef
Daily Confinement Benefit
Hospital confinement due to sickness or accident. Benefit is paid up to 30 days of confinement.
OTHER PROVISIONS:
A maximum of four (4) units may be purchased by one person.
No medical examination required.
May cover principal insured ages 18-70. Child and Sibling coverage is from 1 day old to 21 years old. Spouse and Parents’ age 18-70 may be covered.
Coverage of new applicant shall take effect only upon approval of application and receipt of payment by CBLIC head office.
ONE (1) Unit of Family ASB: Php750.00 per year
BENEFITS | MARRIED FAMILY UNIT | SINGLE FAMILY UNIT | |||
---|---|---|---|---|---|
Principal | Spouse | Each Child (Max of 3) | Principal | Each Parent | |
Death Benefit | P20,000 | P20,000 | P5,000 | P20,000 | P20,000 |
Accidental Death & Dismemberment Benefit | P25,000 | P25,000 | None | P25,000 | P25,000 |
Instant Abuloy | P5,000 | P5,000 | P1,000 | P5,000 | P5,000 |
Daily Confinement (Maximum of 30 Days) | P200/day | P200/day | P100/day | P200/day | P200/day |
TWO (2) Units of Family ASB: Php1,400.00 per year
BENEFITS | MARRIED FAMILY UNIT | SINGLE FAMILY UNIT | |||
---|---|---|---|---|---|
Principal | Spouse | Each Child (Max of 3) | Principal | Each Parent | |
Death Benefit | P40,000 | P40,000 | P10,000 | P40,000 | P40,000 |
Accidental Death & Dismemberment Benefit | P50,000 | P50,000 | None | P50,000 | P50,000 |
Instant Abuloy | P5,000 | P5,000 | P1,000 | P5,000 | P5,000 |
Daily Confinement (Maximum of 30 Days) | P300/day | P300/day | P300/day | P300/day | P300/day |
THREE (3) Units of Family ASB: Php2,000.00 per year
BENEFITS | MARRIED FAMILY UNIT | SINGLE FAMILY UNIT | |||
---|---|---|---|---|---|
Principal | Spouse | Each Child (Max of 3) | Principal | Each Parent | |
Death Benefit | P60,000 | P60,000 | P15,000 | P60,000 | P60,000 |
Accidental Death & Dismemberment Benefit | P75,000 | P75,000 | None | P75,000 | P75,000 |
Instant Abuloy | P5,000 | P5,000 | P1,000 | P5,000 | P5,000 |
Daily Confinement (Maximum of 30 Days) | P400/day | P400/day | P300/day | P400/day | P400/day |
FOUR (4) Units of Family ASB: Php2,700.00 per year
BENEFITS | MARRIED FAMILY UNIT | SINGLE FAMILY UNIT | |||
---|---|---|---|---|---|
Principal | Spouse | Each Child (Max of 3) | Principal | Each Parent | |
Death Benefit | P80,000 | P80,000 | P20,000 | P80,000 | P80,000 |
Accidental Death & Dismemberment Benefit | P100,000 | P100,000 | None | P100,000 | P100,000 |
Instant Abuloy | P5,000 | P5,000 | P1,000 | P5,000 | P5,000 |
Daily Confinement (Maximum of 30 Days) | P500/day | P500/day | P400/day | P500/day | P500/day |